Water quality status of River Ganga falling in Jharkhand
Year | Sr. No. | Period | Analysis Report |
2018 | 1. | Jan, 2018 | Report File |
2 | Feb, 2018 | Report File | |
3 | March, 2018 | Report File | |
4 | April, 2018 | Report File | |
5 | May, 2018 | Report File | |
6 | June, 2018 | Report File | |
7 | July, 2018 | Report File | |
8 | Aug, 2018 | Report File | |
9 | Sep, 2018 | Report File | |
10 | Oct, 2018 | Report File | |
11 | Nov, 2018 | Report File | |
12 | Dec, 2018 | Report File | |
2019 | 1 | Jan, 2019 | Report File |
2 | Feb, 2019 | Report File | |
3 | March, 2019 | Report File | |
4 | April, 2019 | Report File | |
5 | May, 2019 | Report File | |
6 | June, 2019 | Report File | |
7 | July, 1st quater,2019 | Report File | |
8 | July,2nd quater, 2019 | Report File | |
9 | August, 1st quater,2019 | Report File | |
10 | August,2nd quater, 2019 | Report File | |
11 | September,1st quarter,2019 | Report File | |
12 | September,2nd quarter,2019 | Report File | |
13 | October,1st quarter,2019 | Report File | |
14 | October, 2nd t quarter,2019 | Report File | |
15 | Nov,1st quarter,2019 | Reprot File | |
16 | Nov.,2nd quarter,2019 | Report File | |
17 | Dec.,1st quarter,2019 | Report File | |
18 | Dec.,2nd quarter,2019 | Report File | |
2020 | 19 | Jan.,.1st quarter,2020 | Report File |
20 | Jan.,.,2nd quarter,2020 | Report File | |
21 | Feb.,.,1st quarter,2020 | Report File | |
22 | Feb.,.,2nd quarter,2020 | Report File | |
23 | March.,1st quarter,2020 | Report File | |
24 | March.,2nd quarter,2020 | Repot File | |
25 | April.,1st quarter,2020 | Report File | |
26 | April.,2nd quarter,2020 | Report File | |
27 | May.,1st quarter,2020 | Report File | |
28 | May,2nd quater,2020 | Report File | |
29 | June.,1st quarter,2020 | Report File | |
30 | June,2nd quater,2020 | Report File | |
30 | July,1st quarter,2020 | Report File | |
30 | July.2nd quarter,2020 | Report File | |
31 | August,1st quarter,2020 | Report File | |
32 | August.2nd quarter,2020 | Report File | |
33 | Sept..1st quarter,2020 | Report File | |
34 | Sept..2nd quarter,2020 | Report File | |
35 | Oct.,1st quarter,2020 | Report File | |
36 | Oct.,2nd quarter,2020 | Report File | |
37 | Nov.,1st quarter,2020 | Report File | |
38 | Nov.,2nd quarter,2020 | Report File | |
3 |
Microbiological Water Analysiss Report of Water samples of River Ganga
|